









































Property Attributes
- MLS#1474461
- TypeSingle Family
- CountyAROOSTOOK
- CityPresque Isle
- Zip04769
- StyleCape
- Year Built1940
- Taxes1697
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Fields Realty LLC
Data Source:
Maine Listings
Property Description
This 3 Bedroom, 1 Bath Home is Conveniently Located Close to Recreational Activities and Shopping. Corner Lot. Garage. Spacious Living Room. First Floor Bedroom. Some Repairs Needed. Call or text today!
General Features
Amenities | 1st Floor Bedroom |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | No Gas |
Location | Intown, Neighborhood |
Parking | 5 - 10 Spaces, On Site |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | No Restrictions |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Style | Cape |
Tax Year | 2019 |
Water | Public |
Water Heater | Off Heating System, Oil |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Electric Range, Refrigerator |
---|---|
Basement | Full, Unfinished |
Equipment | Cable |
Floors | Other |
Heating Fuel | Oil |
Heating System | Forced Air, Hot Air |
Rooms | 7 |
Sqft Finished Above Grade | 1200.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 019 |
Number of Garage Spaces | 1.00 |
Road Frontage +/- | 73.00 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04769
Statistics provided by Inside Real Estate