



























Property Attributes
- MLS#1479448
- TypeMobile Home
- CountyANDROSCOGGIN
- CityLeeds
- Zip04263
- StyleSingle Wide
- Year Built1977
- Taxes1000
- Price$ 114,735
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size2 Acres
Listing Provided Courtesy Of:
Thomas Agency
Data Source:
Maine Listings
Property Description
Solid & Spotless .Two bedroom ,huge living room,country sunny kitchen home on 2 acres of its own land. Quiet rural setting. Home has been renovated with replacement windows,steel doors,metal roof ,sandstone vinyl skirting ,custom pine kitchen with breakfast bar ,flooring, bathroom the list goes on. Close to lakes and golf course. Why rent when you can own ?
General Features
Amenities | 1st Floor Bedroom, Deck, Laundry - 1st Floor, Laundry - Hookup, One-Floor Living, Shed, Shower |
---|---|
Construction | Mobile |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | No Gas |
Location | Rural |
Parking | 5 - 10 Spaces, On Site |
Property SubType | Manufactured Home |
Property Type | A |
Roof | Metal, Pitched |
School District | RSU 52/MSAD 52 |
Sewer | Private Sewer, Septic Existing on Site |
Status | Pending Continue to Show |
Style | Single Wide |
Tax Year | 2020 |
View | Fields, Trees/Woods |
Water | Private, Well Existing on Site |
Water Heater | Electric |
Zoning | Rural |
Interior Features
Appliances Included | Electric Range, Refrigerator |
---|---|
Basement | Slab |
Equipment | Internet Access Available |
Floors | Vinyl |
Heating Fuel | K-1/Kerosene, Oil |
Heating System | Forced Air |
Rooms | 4 |
Sqft Finished Above Grade | 924.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 1 |
Road Frontage +/- | 200.00 |
Roads | Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04263
Statistics provided by Inside Real Estate