




















































































Property Attributes
- MLS#1484467
- TypeSingle Family
- CountyFRANKLIN
- CityWilton
- Zip04294
- StyleContemporary
- Year Built1950
- Taxes8864
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Lakepoint Real Estate
Data Source:
Maine Listings
Property Description
Year round home on beautiful Wilson Lake. Enjoy the outdoor life- fishing, swimming, boating, tubing, watching the loons ! The winter activities are wonderful, too. Mountain views !! Very spacious home with lovely landscaping. There are decks on the front and back of the home, also a gazebo and a storage shed. You must see this home and all it has to offer.
General Features
Amenities | 1st Floor Bedroom, Bathtub, Deck, Laundry - 1st Floor, Shed |
---|---|
Construction | Wood Frame |
Cooling | A/C Units, Heat Pump |
Electric | Circuit Breakers, Underground |
Garage | Yes |
Gas Y/N | Bottled, Underground |
Location | Near Country Club, Near Golf Course, Near Public Beach, Near Town, Rural |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | No Restrictions |
Roof | Fiberglass, Shingle |
School District | RSU 09 |
Sewer | Public Sewer |
Status | Pending |
Style | Contemporary |
Tax Year | 2020 |
View | Mountain(s), Scenic |
Water | Private, Well Existing on Site |
Water Heater | Off Heating System |
Zoning | shoreland |
Interior Features
Appliances Included | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Basement | Full, Walkout Access |
Equipment | Generator, Internet Access Available |
Floors | Carpet, Laminate, Tile, Wood |
Heating Fuel | Oil, Propane |
Heating System | Baseboard, Heat Pump, Hot Water, Radiant |
Number of Fireplaces | 1 |
Rooms | 8 |
Sqft Finished Above Grade | 3700.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 25 |
Number of Garage Spaces | 2.00 |
Roads | Dead End, Gravel/Dirt, Private, Right of Way |
Water Body Type | Lake |
Water Info: Water Body Name | Wilson Lake |
Water Info: Water Frontage | Yes |
Water Info: Water Frontage Owned +/- | 220.00 |
Water Info: Water Frontage Shared +/- | 0.00 |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04294
Statistics provided by Inside Real Estate