
















Property Attributes
- MLS#1485391
- TypeSingle Family
- CountyKNOX
- CityWarren
- Zip04864
- StyleCottage
- Year Built2003
- Taxes3843
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size16.66 Acres
Listing Provided Courtesy Of:
ERA Cousens Realty
Data Source:
Maine Listings
Property Description
Quiet 16 acre, property with very pretty land to take a walk down the woods road, hunt or to build another house on. Property includes a cute two bedroom home built in 2003 and consits of two bedrooms, one and one half baths, a loft , rocking chair porch and a full dry basement
General Features
Amenities | 1st Floor Bedroom, Bathtub, Porch, Security System |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | No Gas |
Location | Rural |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Private Sewer, Septic Existing on Site |
Status | Active |
Style | Cottage |
Tax Year | 2020 |
View | Trees/Woods |
Water | Private, Well Existing on Site |
Water Heater | Off Heating System |
Zoning | Rural |
Interior Features
Appliances Included | Electric Range, Refrigerator |
---|---|
Basement | Full, Unfinished |
Equipment | Air Radon Mitigation System |
Floors | Carpet, Vinyl |
Heating Fuel | Oil |
Heating System | Baseboard, Hot Water |
Rooms | 4 |
Sqft Finished Above Grade | 936.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 45 & 45-1 Part of |
Roads | Gravel/Dirt, Private |
Water Body Type | Pond |
Water Info: Water Body Name | South pond |
Water Info: Water Frontage | No |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04864
Statistics provided by Inside Real Estate