


Property Attributes
- MLS#1485553
- TypeMulti-Family
- CountyAROOSTOOK
- CityLimestone
- Zip04750
- StyleMulti-Level
- Year Built1924
- Taxes1814
- Price$ 128,500
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4384
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Dobbs Realty
Data Source:
Maine Listings
Property Description
Well maintained property with good occupancy rate. Good investment opportunity.
General Features
Construction | Wood Frame |
---|---|
Cooling | None |
Electric | Circuit Breakers |
Gas Y/N | No Gas |
Location | Intown |
Parking | 5 - 10 Spaces |
Property Type | C |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Style | Multi-Level |
Tax Year | 2019 |
View | Fields |
Water | Public |
Zoning | Res. |
Interior Features
Basement | Crawl Space, Full, Unfinished |
---|---|
Floors | Laminate, Vinyl, Wood |
Heating Fuel | Oil |
Heating System | Baseboard, Hot Water |
Sqft Finished Above Grade | 4384.00 |
Sqft Finished Below Grade | 0.00 |
Units: # Of 1 Bd Units | 1 |
Units: # Of 2 Bd Units | 3 |
Units: # Of 3 Bd Units | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Stone |
Lot | 118 |
Road Frontage +/- | 132.00 |
Roads | Paved |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04750
Statistics provided by Inside Real Estate