
Property Attributes
- MLS#1533021
- TypeSingle Family
- CountyPISCATAQUIS
- CityBeaver Cove
- Zip04441
- StyleCamp,Ranch
- Year Built1984
- Taxes$ 4095
- Price$ 1,995,000
- Bedrooms10
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage6000
- Lot Size10.2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A piece of Moosehead History. Once known as Beaver Creek Cabins and Gartley's Store, this property includes 9 classic sporting camps and owners home with 1500' + of protected shore frontage on Moosehead Lake. Located directly across from Beaver Cove Marina and zoned for General Use, there's no shortage of opportunity here to renovate the existing cabins, split off multiple building lots or build your family compound.
General Features
Amenities | 1st Floor Bedroom, Out Building |
---|---|
Basement | Crawl Space, Slab |
Construction | Modular, Wood Frame |
Cooling | None |
Electric | Combination |
Garage | Yes |
Gas Y/N | Bottled |
Location | Rural |
Number of Garage Spaces | 2.00 |
Parking | 11 - 20 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal, Pitched |
Sewer | Private Sewer, Septic Existing on Site |
Status | Active |
Style | Camp, Ranch |
Tax Year | 2021 |
View | Mountain(s), Scenic |
Water | Private, Well Existing on Site |
Water Heater | Electric |
Zoning | General Development |
Interior Features
Appliances Included | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
---|---|
Floors | Carpet, Vinyl |
Heating Fuel | Electric, Propane |
Heating System | Baseboard, Forced Air |
Rooms | 4 |
Sqft Finished Above Grade | 6000.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel, Paved |
---|---|
Exterior | Vinyl Siding, Wood Siding |
Foundation Materials | Pillar/Post/Pier, Poured Concrete |
Lot | 001 |
Road Frontage +/- | 450.00 |
Roads | Paved, Public |
Water Body Type | Lake |
Water Info: Island | No |
Water Info: Water Body Name | Moosehead Lake |
Water Info: Water Frontage | Yes |
Water Info: Water View | Yes |
Waterfront Owned | 1500.00 |
Waterfront Shared | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04441
Statistics provided by Inside Real Estate